Supported Widgets
Widget packages can be categorized as follows:
- Widgets provided in the Engage package
- ACT widgets
- Open Banking (OB) widgets
Engage Package Widgets
The widgets listed below are provided in the Engage package. These include Engage specific widgets, Budget widget, and Subscriptions widget.
Engage Widgets | Description |
---|---|
‘inbox’ | Presents a vertically scrollable list of insight teasers. |
‘carousel’ | Presents a horizontally scrollable list of insight teasers |
‘trackersDashboard’ | Presents several columns of tracker teasers – according to the number of presented teasers |
’hub’ | Presents both carousel (insight teasers) and trackersDashboard (tracker teasers) in dedicated areas: - Carousel of teasers in the upper area. - Dashboard for trackers teasers in the lower area |
‘singleTeaser’ | Displays a single insight teaser. |
‘singleTrackerTeaser’ | Displays a single tracker teaser |
‘recap’ | The recap widget allows users to view their financial highlights trends. Recap provides a swiping view of diverse business landscapes, offering concise and insightful summaries to empower the client's knowledge of their financial situation in one seamless glance. |
‘story-widget’ | Presents a Personetics story |
‘manage-budgets’ | Enables setting up, managing and controlling budgets. |
‘subscription-dashboard’ | Presents end-users with a list of their subscriptions and enables viewing subscription information |
Budget Widget | Description |
---|---|
‘manage-budgets’ | Enables setting up, managing and controlling budgets. |
‘subscription-dashboard’ | Presents end-users with a list of their subscriptions and enables viewing subscription information |
Subscription Widget | Description |
---|---|
‘subscription-dashboard’ | Presents end-users with a list of their subscriptions and enables viewing subscription information |
ACT Widgets
ACT Widget | Description |
---|---|
‘actOnboarding’ | One of two ACT funding method widgets. Introduces the user to the ACT program, and enables the user to enroll into one or more goals |
‘actManagement’ | One of two ACT funding method widgets. Allows users to manage their money savings program and savings goals. |
Open Banking Widgets
Open Banking Widget | Description |
---|---|
obOnboarding | One of two CDC (open banking) widgets. Introduces the user to the open banking program, and enables the user to enroll to the program |
obManagement | One of two CDC (open banking) widgets. Allows users to manage their open banking access. |
Updated 7 months ago