Static text list
Field name | Description | Default Value | Example |
---|---|---|---|
subscriptionModalPayment | Subscription payment key | “payment” | |
subscriptionModalCategory | Subscription category key | “Category” | |
subscriptionModalAnnual | Subscription annual cost key | “Annual cost” | |
subscriptionModalBank | Subscription bank name key | “Bank” | |
subscriptionModalSubsctibe | “Subscribe” button text | “Subscribe” | |
subscriptionModalUnsubscribe | “Unsubscribe” button text | “Unsubscribe” | |
subscriptionModalEstimateTitle | Estimated payment title | “Estimated next payment” | |
subscriptionModalpreviousTitle | Previous payments title | “Last 6 months payments” | |
subscriptionModalCloseButton | Close” button text | “Close” | |
subscriptionModalDetailsTitle | “Subscription Details” | “Subscription Details” | |
subscriptionModal AccessibilityOpen | Voice over statement when modal is open | “Subscription enrichment modal opened” | N/A |
subscriptionModal AccessibilityFacebook | Voice over statement when the focus is on the facebook link button | "Facebook link" | N/A |
subscriptionModal AccessibilityTwitter | Voice over statement when the focus is on the twitter link button | "Twitter link" | N/A |
subscriptionModal AccessibilityHome | Voice over statement when the focus is on the home page link button | "Home page link" | N/A |
subscriptionModal AccessibilityCustomerService | Voice over statement when the focus is on the customer service link button | "Customer support link" | N/A |
subscriptionDashboardTitle | Modal title | “My Subscriptions” | |
subscriptionDashboardSummary | Title for the summary section | “Summary” | |
subscriptionDashboardActive | Active subscriptions label | “Active Subscriptions” | |
subscriptionDashboardAnnual | Annual payments label | “Annual payment” | |
disclaim subscriptionDashboardTotalPayment er Title | Total payments last 30 days label | “Total payment last 30 days” | |
subscriptionDashboardSubscriptionsTitle | Subscriptions list title | “Subscriptions” | |
subscriptionDashboardLastPayment | Label before the last payment date | “Last payment:” | |
subscriptionDashboardSubsctibe | Button text to subscribe | “Subscribe” | |
subscriptionDashboardUnsubscribe | Button text to unsubscribe | “Unsubscribe” | |
subscriptionDashboardNew | Label on New subscription | “New” | |
subscriptionDashboardInactive | Label on inactive subscription | “Inactive” | |
subscriptionDashboardErrorText | A text to be displayed in case the getCategoryBudget returned an error / empty string | “Something is wrong. Please try again or contact Personetics support” | |
subscriptionDashboardErrorButton | Button text on error page | “Try again” | |
subscriptionDashboardErrorTitle | A title in case of an error | “Oh No!” | |
subscriptionDashboardNoSubscriptionsActive | Active subscriptions value when user have no subscription | “0” | |
subscriptionDashboardNoSubscriptionsAnnual | Annual payments value when user have no subscription | “$0” | |
subscriptionDashboardNoSubscriptionsTotal | Total payment last 30 days value when user have no subscription | “$0” | |
subscriptionDashboardNoSubscriptionsText | Text on subscription list when user have no subscriptions | “Seems like you don’t have any active subscriptions” | |
subscriptionDashboardAccModal | Voice over statement when focus is on the subscription modal chevron | “Open Enrichment modal for” | N/A |
subscriptionDashboardAboutButton | Open “about” popup button text | “Subscription information” | |
subscriptionDashboardPopupHeader | Popup headline | “Subscription information” | |
subscriptionDashboardPopupTitle | Popup title | “We just wanted you to know” | |
subscriptionDashboardPopupText1 | Popup first text | “The list below shows your subscription services from all of your accounts” | |
subscriptionDashboardPopupText2 | Popup second text | “You can see more details about each subscription service“ | |
subscriptionDashboardPopupButton | Popup button text | “Got it“ |
Updated about 1 year ago